From zero to registered CFA candidate in 6 steps. Registration, exam windows, study material, exam day process and how to receive the Charter.
| CFA Exam Windows 2026 | |||
|---|---|---|---|
| Level | Windows/year | Months | Format |
| Level I | 4× | Feb, May, Aug, Nov | 180 MCQs |
| Level II | 3× | May, Aug, Nov | 88 item sets |
| Level III | 2× | Feb, Aug | Essay + item sets |
| Study Hours Required (CFA Institute Recommendation) | |
|---|---|
| Level I | 300–320 hours over 4–6 months |
| Level II | 330–350 hours over 5–7 months |
| Level III | 360+ hours over 6–8 months |
| Total | 900+ hours over ~4 years |
IIM Kozhikode Analytics & GenAI (~₹2L, 6 months) or IIM Ahmedabad FRCG cover financial reporting, analytics and management topics that directly overlap with CFA Level I and II curriculum — so you study for two credentials simultaneously.