Complete fee guide — registration fees, enrollment fee, India test centres, exam windows, and how to use the Access Scholarship to save up to ₹75,000.
| Fee | USD | ~INR | When |
|---|---|---|---|
| One-time Enrollment (L1 first time) | $350 | ~₹29,200 | One-time only |
| Early Registration | $940 | ~₹78,500 | 6+ months before exam |
| Standard Registration | $1,250 | ~₹1,04,200 | 3–6 months before |
| Late Registration | $1,550 | ~₹1,29,300 | Last 2–3 months |
| Access Scholarship (if awarded) | $350 | ~₹29,200 | Apply before window opens |
💡 Always register early — save ₹25,700/exam ($940 vs $1,250). Over 3 levels, early registration saves ~₹77,000 total.
| Level | Windows/yr | Months |
|---|---|---|
| Level I | 4× | Feb, May, Aug, Nov |
| Level II | 3× | May, Aug, Nov |
| Level III | 2× | Feb, Aug |
The Access Scholarship reduces exam fee to just $350 (~₹29,200) — saving ₹49,300–1,00,000/exam. Apply at cfainstitute.org under Scholarships. Applications open ~3 months before each window. Apply early — highly competitive for India.